Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV9905 2017-10-22 David Cooke KBFI KHIO 5 01:43:44 Perfect
ASV9904 2017-10-12 David Cooke KKLS KBFI 5 00:58:43 Perfect
ASV9903 2017-10-11 David Cooke WA09 KKLS 5 01:09:28 Perfect
ASV9902 2017-10-11 David Cooke KBFI WA09 5 00:34:45 Perfect
ASV9901 2017-10-11 David Cooke KHQM KBFI 5 00:40:46 Perfect
ASV9900 2017-10-09 David Cooke KBFI KHQM 5 00:40:26 Perfect
ASV9917 2011-09-08 David Cooke KHIO KPAE 3 01:04:08 Perfect
ASV9961 2008-06-02 David Cooke JFKS KLAX 2 01:24:52 Perfect
ASV9932 2008-05-12 David Cooke KPDX KBOI 3 01:26:40 Perfect
ASV9931 2008-05-12 David Cooke KONP KPDX 3 00:30:57 Very poor
ASV9930 2008-05-10 David Cooke KBFI KONP 3 01:06:47 Poor
ASV9929 2008-04-28 David Cooke KORS KBFI 6 00:41:48 Perfect
ASV9928 2008-04-28 David Cooke WA09 KORS 6 00:20:36 Perfect
ASV9927 2008-04-28 David Cooke KPWT WA09 6 00:39:15 Perfect
ASV9926 2008-04-28 David Cooke KBFI KPWT 6 00:30:15 Perfect
ASV9925 2008-04-28 David Cooke KORS KBFI 6 00:43:07 Perfect
ASV9924 2008-04-27 David Cooke KPAE KORS 6 00:43:31 Perfect
ASV9923 2008-04-27 David Cooke KALW KPAE 6 01:40:38 Perfect
ASV9922 2008-04-27 David Cooke KORS KALW 5 01:51:57 Perfect
ASV9921 2008-04-26 David Cooke KKLS KORS 6 01:12:56 Perfect
ASV9920 2008-04-26 David Cooke KALW KKLS 5 01:44:55 Perfect
ASV9919 2008-04-25 David Cooke KBFI KALW 6 01:32:05 Perfect
ASV9918 2008-04-25 David Cooke KPAE KBFI 5 00:31:46 Perfect
ASV9917 2008-04-24 David Cooke KHIO KPAE 5 01:24:22 Good
ASV9916 2008-04-24 David Cooke KKLS KHIO 5 00:26:41 Good
ASV9915 2008-04-24 David Cooke KPAE KKLS 5 00:57:54 Perfect
ASV9914 2008-04-24 David Cooke KBFI KPAE 6 00:45:47 Perfect
ASV9913 2008-04-23 David Cooke WA09 KBFI 5 00:41:34 Perfect
ASV9912 2008-04-23 David Cooke KMWH WA09 5 01:28:12 Perfect
ASV9911 2008-04-23 David Cooke KPWT KMWH 4 01:09:35 Perfect
ASV9910 2008-04-23 David Cooke KORS KPWT 4 00:40:23 Perfect
ASV9909 2008-04-22 David Cooke KBFI KORS 5 00:44:53 Perfect
ASV9908 2008-04-22 David Cooke KALW KBFI 4 01:26:10 Perfect
ASV9907 2008-04-22 David Cooke KMWH KALW 4 01:05:45 Perfect
ASV9906 2008-04-22 David Cooke KHIO KMWH 4 01:24:11 Perfect
ASV9905 2008-04-22 David Cooke KBFI KHIO 5 01:17:35 Perfect
ASV9904 2008-04-22 David Cooke KKLS KBFI 5 00:52:43 Perfect
ASV9903 2008-04-21 David Cooke WA09 KKLS 3 01:18:09 Perfect
ASV9902 2008-04-21 David Cooke KBFI WA09 3 00:46:09 Perfect
ASV9932 2007-10-22 David Cooke KPDX KBOI 2 01:47:48 Average
ASV9931 2007-10-22 David Cooke KONP KPDX 8 00:43:36 Perfect
ASV9930 2007-10-19 David Cooke KBFI KONP 8 01:09:03 Perfect

Only the last 50 flights are shown.